December 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | ||
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
06-12-2023
The next Tasmanian Chapter Meeting will be a face to face meeting on Wednesday, 6 December 2023. Further details will be provided closer to the time, however please contact Anne Hentschke on (08) 8276 8691 or via email anne.hentschke@dayhospitalsaustralia.net.au for further information.
13-05-2024 - 15-05-2024
The 15th international Congress on Ambulatory Surgery will be held in Oslo, Norway, from 13 - 15 May 2024. Visit the IAAS Congress website for more information: https://www.ksci.no/events/iaas2024/
28-08-2024 - 30-08-2024
The Day Hospitals Australia 2024 National Conference will be held at the Perth Convention and Exhibition Centre from 28 – 30 August 2024. More information will be available on our Conference website in the coming months: https://dayhospitalsaustraliaconference.com/